Capacity:
Materials:
Equipment:
Dry ball mill, also known as dry type ball mill, is a kind of high efficient equipment for grinding material, which playing an important role in the beneficiation production line. It can be used for metal, non-ferrous metals and ferrous metals processing. Due to the excellent quality, it has a long working life.
Dry process ball mill machine is mainly used in the finished products of cement plant and raw materials grinding, but also for metallurgy, chemical, power and other various ores and other grindable materials. It requires the dry material, which mostly used for the material like cement, silicate products, new building materials, refractory materials, fertilizers, black and non-ferrous metal beneficiation, glass ceramics and other production industries.
1. Can be used for open-flow grinding, also applied to the circle-flow grinding equipped with separator.
2. Dry ball mill has the characteristics, such as wide adaptability to the material, continuous production, easy speed control, fineness grinding.
3. The moisture of feeding material cannot be high, otherwise it will appear the problem, such as bonding, poor discharge etc.
4. Dry ball mill outlet is straight, and also is equipped with an induced draft device.
Model | Revolving Speed | Ball Loading | Feeding Size | Feedout Size | Power | Weight |
(r/min) | (t) | (mm) | (mm) | (kw) | (t) | |
?900×1800 | 36-38 | 1.5 | =20 | 0.075-0.89 | 18.5 | 5.85 |
?1200×2400 | 36 | 3 | =25 | 0.075-0.6 | 30 | 13.6 |
?1200×3000 | 36 | 3.5 | =25 | 0.074-0.4 | 37 | 14.3 |
?1500×3000 | 29.7 | 7.5 | =25 | 0.074-0.4 | 75 | 19.5 |
?1500×4500 | 27 | 11 | =25 | 0.074-0.4 | 110 | 22 |
?1830×3000 | 25.4 | 11 | =25 | 0.074-0.4 | 130 | 34.5 |
?1830×7000 | 24.1 | 23 | =25 | 0.074-0.4 | 245 | 43.8 |
?2100×3000 | 23.7 | 15 | =25 | 0.074-0.4 | 155 | 45 |
?2100×7000 | 23.7 | 26 | =25 | 0.074-0.4 | 280 | 59.5 |
?2200×4500 | 21.5 | 27 | =25 | 0.074-0.4 | 280 | 54.5 |
?2200×7500 | 21.7 | 35 | =25 | 0.074-0.4 | 380 | 64.8 |
?2400×3000 | 21 | 23 | =25 | 0.074-0.4 | 245 | 58 |
?2700×4000 | 20.7 | 40 | =25 | 0.074-0.4 | 380 | 95 |
?3200×4500 | 18 | 65 | =25 | 0.074-0.4 | 630 | 149 |
?3600×4500 | 17 | 90 | =25 | 0.074-0.4 | 850 | 169 |
?3600×8500 | 18 | 131 | =25 | 0.074-0.4 | 1800 | 260 |
?4000×5000 | 16.9 | 121 | =25 | 0.074-0.4 | 1500 | 230 |
?4000×6700 | 16.9 | 149 | =25 | 0.074-0.4 | 1800 | 249 |
Wechat:+86 18937185591
Please press to copy the number,then pasete it to chat